Loading...
Loading...
Five Eyes founding member
| Element | Type | Volume | Global Share | Year | Critical |
|---|---|---|---|---|---|
| Beryllium(Be) | refining | 196 metric_tons | 70.0% | 2023 | USEU |
| Beryllium(Be) | mining | 168 metric_tons | 60.0% | 2023 | USEU |
| Tantalum(Ta) | refining | 378 metric_tons | 18.0% | 2023 | USEU |
| Dysprosium(Dy) | mining | 43.8K metric_tons_reo | 12.5% | 2023 | USEU |
| Neodymium(Nd) | mining | 43.8K metric_tons_reo | 12.5% | 2023 | USEU |
| Palladium(Pd) | refining | 21 metric_tons | 10.0% | 2023 | USEU |
| Germanium(Ge) | mining | 14 metric_tons | 10.0% | 2023 | USEU |
| Platinum(Pt) | refining | 19 metric_tons | 10.0% | 2023 | USEU |
| Palladium(Pd) | mining | 16.8 metric_tons | 8.0% | 2023 | USEU |
| Titanium(Ti) | refining | 534.0K metric_tons | 6.0% | 2023 | USEU |
| Copper(Cu) | mining | 1.3M metric_tons | 6.0% | 2023 | USEU |
| Copper(Cu) | refining | 1.1M metric_tons | 5.0% | 2023 | USEU |
| Germanium(Ge) | refining | 7 metric_tons | 5.0% | 2023 | USEU |
| Titanium(Ti) | mining | 356.0K metric_tons | 4.0% | 2023 | USEU |
| Lithium(Li) | refining | 5.4K metric_tons | 3.0% | 2023 | USEU |
| Neodymium(Nd) | refining | 10.5K metric_tons_reo | 3.0% | 2023 | USEU |
| Magnesium(Mg) | mining | 22.0K metric_tons | 2.0% | 2023 | USEU |
| Dysprosium(Dy) | refining | 7.0K metric_tons_reo | 2.0% | 2023 | USEU |
| Tungsten(W) | refining | 1.7K metric_tons | 2.0% | 2023 | USEU |
| Vanadium(V) | mining | 2.0K metric_tons | 2.0% | 2023 | USEU |
| Platinum(Pt) | mining | 1.9 metric_tons | 1.0% | 2023 | USEU |
| Gallium(Ga) | refining | 7 metric_tons | 1.0% | 2023 | USEU |
The US Inflation Reduction Act included provisions requiring increasing percentages of critical minerals in EV batteries to be sourced from the US or free trade agreement partners to qualify for tax credits.
US Congress