Loading...
Loading...
Strategic competitor, primary supply chain concern
| Element | Type | Volume | Global Share | Year | Critical |
|---|---|---|---|---|---|
| Gallium(Ga) | mining | 686 metric_tons | 98.0% | 2023 | USEU |
| Dysprosium(Dy) | refining | 332.5K metric_tons_reo | 95.0% | 2023 | USEU |
| Gallium(Ga) | refining | 658 metric_tons | 94.0% | 2023 | USEU |
| Antimony(Sb) | refining | 74.7K metric_tons | 90.0% | 2023 | USEU |
| Tungsten(W) | refining | 75.6K metric_tons | 90.0% | 2023 | USEU |
| Carbon(C) | refining | 1.4M metric_tons | 90.0% | 2023 | USEU |
| Neodymium(Nd) | refining | 315.0K metric_tons_reo | 90.0% | 2023 | USEU |
| Magnesium(Mg) | refining | 990.0K metric_tons | 90.0% | 2023 | USEU |
| Magnesium(Mg) | mining | 935.0K metric_tons | 85.0% | 2023 | USEU |
| Tungsten(W) | mining | 69.7K metric_tons | 83.0% | 2023 | USEU |
| Carbon(C) | mining | 1.2M metric_tons | 77.0% | 2023 | USEU |
| Vanadium(V) | refining | 72.0K metric_tons | 72.0% | 2023 | USEU |
| Germanium(Ge) | refining | 98 metric_tons | 70.0% | 2023 | USEU |
| Dysprosium(Dy) | mining | 245.0K metric_tons_reo | 70.0% | 2023 | USEU |
| Lithium(Li) | refining | 126.0K metric_tons | 70.0% | 2023 | USEU |
| Cobalt(Co) | refining | 154.0K metric_tons | 70.0% | 2023 | USEU |
| Neodymium(Nd) | mining | 245.0K metric_tons_reo | 70.0% | 2023 | USEU |
| Indium(In) | refining | 700 metric_tons | 70.0% | 2023 | USEU |
| Vanadium(V) | mining | 67.0K metric_tons | 67.0% | 2023 | USEU |
| Titanium(Ti) | refining | 5.3M metric_tons | 60.0% | 2023 | USEU |
| Germanium(Ge) | mining | 84 metric_tons | 60.0% | 2023 | USEU |
| Manganese(Mn) | refining | 13.8M metric_tons | 60.0% | 2023 | USEU |
| Indium(In) | mining | 600 metric_tons | 60.0% | 2023 | USEU |
| Antimony(Sb) | mining | 39.8K metric_tons | 48.0% | 2023 | USEU |
| Copper(Cu) | refining | 9.7M metric_tons | 44.0% | 2023 | USEU |
| Nickel(Ni) | refining | 1.4M metric_tons | 40.0% | 2023 | USEU |
| Chromium(Cr) | refining | 17.6M metric_tons | 40.0% | 2023 | USEU |
| Titanium(Ti) | mining | 3.6M metric_tons | 40.0% | 2023 | USEU |
| Tantalum(Ta) | refining | 840 metric_tons | 40.0% | 2023 | USEU |
| Beryllium(Be) | mining | 70 metric_tons | 25.0% | 2023 | USEU |
| Beryllium(Be) | refining | 56 metric_tons | 20.0% | 2023 | USEU |
| Lithium(Li) | mining | 33.0K metric_tons | 18.3% | 2023 | USEU |
| Manganese(Mn) | mining | 2.5M metric_tons | 11.0% | 2023 | USEU |
| Copper(Cu) | mining | 2.0M metric_tons | 9.0% | 2023 | USEU |
| Nickel(Ni) | mining | 126.0K metric_tons | 3.5% | 2023 | USEU |
| Tantalum(Ta) | mining | 63 metric_tons | 3.0% | 2023 | USEU |
| Cobalt(Co) | mining | 1.3K metric_tons | 0.6% | 2023 | USEU |
China expanded export controls to include rare earth processing technologies and certain rare earth permanent magnets critical for EVs, wind turbines, and military applications. This represents an escalation of strategic mineral controls.
USGSChina imposed export restrictions on antimony, a critical mineral used in flame retardants, batteries, and military applications including ammunition primers and night vision equipment. China produces about 48% of global antimony.
USGSChina implemented export permit requirements for certain graphite products, including synthetic graphite used in EV battery anodes. China controls approximately 65% of global natural graphite production and 90% of graphite processing capacity.
IEAChina announced export controls on gallium and germanium products, requiring exporters to apply for licenses. These elements are critical for semiconductors, fiber optics, and defense applications. China produces about 80% of global gallium and 60% of germanium.
CSISUS imposed Section 301 tariffs on Chinese imports including various critical minerals and processed materials. China retaliated with tariffs on US goods. This trade war increased costs for mineral supply chains.
US Trade RepresentativeChina imposed unofficial export restrictions on rare earth elements to Japan following a diplomatic dispute over the Senkaku Islands. This event highlighted global dependence on Chinese rare earth supply and sparked efforts to diversify supply chains.
USGSThis country is classified as an adversary and may be subject to trade restrictions, sanctions, or export controls. Products relying on minerals from this source may face supply chain disruptions.